B65 Bimetalic bearing bushes
TECHNICAL DATA
B10 | B22 | B30 | STANIT | |
Structure | CuPb10Sn10 | CuPb20Sn1 | CuPb30 | SnSb10Cu3 |
Static load | 250 MPa | 130 MPa | 120 MPa | 110 MPa |
Dynamic load | 120 MPa | 42 MPa | 32 MPa | 30 MPa |
Operating temperature | 250°C | 220°C | 160°C | 120°C |
Yield Point | 230 – 280 MPa | 190 – 220 MPa | 90 – 170 MPa | 110 – 130 MPa |
Elongation % | 2 – 4 | 2,2 – 3 | 2 – 3 | 2 – 3 |
Bimetalic thick-walled bushes are assigned for working conditions with the hydrodynamic lubrication. They allove withstand the static and dynamic radial and axial forces. The sliding material B10, B22, B30 is cast on the ground steel in the protective atmosphere. It has the homogeneous structure and good slide properties in the conditions of boundary friction.
Bimetalic thick-walled bushes are produced for pins diameters from 10mm til 300mm. The production of bushes over the 300mm follows acc. to customer specification.